Результати:

1 ліга

Ім'я 1 День 2 День 3 День 4 День 5 День 6 День Результати Місце
LNU Algotesters 200 109.09 188.24 200 200 100 897.33 1
SuperRandomTeamName 104 150 200 186.67 116.67 200 853.34 2
ONPU_Compote 111.43 200 108.84 98.82 70 105.26 624.35 3
UzhNU_Kaban 0 100 114.29 105 155.56 111.11 585.96
Circular_Saw 52 96 152.38 93.33 63.64 150 555.35
CyberCats 61.18 187.5 57.14 22.4 73.68 117.65 497.15
Racoons_of_Azura 22.61 104.35 103.9 50.91 103.7 95.24 458.1
Energy 0 0 144.36 0 109.8 186.67 440.83
IASA_Hindenburg 97.5 166.67 31.53 53.33 40.58 46.15 404.23
ONU_Rabid_Pandas 21.67 176.47 35.16 56 17.28 69.57 358.87
rand.next 54.74 157.89 33.86 20.74 38.89 72.73 358.11
Swapper 49.52 142.86 54.86 24.35 66.67 0 338.26
LLUN 57.78 92.31 32.65 58.95 16.67 50 291.69
Not_exactly 47.27 42.86 79.5 21.54 37.33 48 254.96
UzhNU_JustSmile 0 66.67 30.48 23.33 35.9 0 156.38
DSTU_Nevs_Eremos 0 0 0 98.82 0 0 98.82

2 ліга

Ім'я 1 День 2 День 3 День 4 День 5 День 6 День Результати Місце
LNU Undead 93.75 100 100 100 100 100 500 1
Ranom_people 75.63 60.61 59.03 73.89 63.33 42.93 332.49 2
ONPU_LightScribe 100 85.23 26.56 15.08 45.24 53.97 311 3
UCUmix 32.14 72.19 55.92 50.26 43.18 73.46 295.01
C-Qubes 59.52 35.89 53.13 36.71 11.73 41.06 226.31
ONPU_FIKUS 45.11 10.91 40.48 35.19 41.3 29.06 191.14
TNTU_TNT 19.48 19.48 27.72 38.38 39.58 59.65 184.81
NULP_Bermuda triangle 18.63 18.6 15.74 25.33 24.36 56.67 143.59
0xDEADBEEF 20.41 34.09 16.35 24.36 11.31 30.22 125.43
Wild Beetroot 8.24 10.1 7.59 6.81 25.33 20.99 72.25
RUMBAMBAR 8.57 4.87 38.64 15.64 0 0 67.72
Khust2 7.94 10.49 0 14.07 0 13.03 45.53
UzhNU_Masters 0 0 25.5 14.56 0 0 40.06
Khust1 7.65 11.36 0 6.21 0 13.49 38.71
UzhNU_Pokemon 8.93 17.79 0 6.4 0 0 33.12
NFUU_Beginners 0 0 0 6.6 0 0 6.6